Cables and connectors
DC-Residual current circuit breaker with overcurrent protection
Model: (RCBO)
In stock
10 500 ֏
A SOLARA engineer will call back to confirm availability and compatibility with your system.
- Pole
- 1,2,3,4
- Rated voltage(V)
- 300VDC/600VDC/900VDC/1200VDC
- Rated current(A)
- 1, 3, 6, 10, 16, 20, 32, 40, 50, 63
- Breaking Capacity(kA)
- 6, 10
DC-Residual current circuit breaker with overcurrent protection(RCBO)
| Pole | 1,2,3,4 |
|---|---|
| Rated voltage(V) | 300VDC/600VDC/900VDC/1200VDC |
| Rated current(A) | 1, 3, 6, 10, 16, 20, 32, 40, 50, 63 |
| Breaking Capacity(kA) | 6, 10 |
| Characteristic Curve | B, C, D |
| Working Temperature | -5℃ to +40℃ |
| Protection Degree | IP20 |
| Electrical life | More than 8000 times |
| Mechanical life | More than 2000 times |
| Dimension (W)X(H)X(D) | 18*80*71 / 36*80*71 / 54*80*71 / 72*80*71 |
| Accessory | Yes |
| Installation | 35 mm DIN Rail |
| Installation Altitude(m) | ≤2000 |
| Standard | IEC/EN60947 |
Let’s match the equipment to your system
Tell us which product you need and for what system. A SOLARA engineer will confirm availability, compatibility and installation time.
8113
info@solara.am