Charging Station Type 2
Model: Smart AC Type 2 - 22 KW
In stock
650 000 ֏
A SOLARA engineer will call back to confirm availability and compatibility with your system.
- Manufacturer
- Piwin energy
- Type of mounting
- Wall-mount/Pole-mount options
- Dimensions(W*H*D)
- 300mm*420mm*153.8mm
- Connector Types
- Cable Type 2 - 22kW
Charging Station Type 2 - 22KW Specification
| Manufacturer | Piwin energy |
|---|---|
| Type of mounting | Wall-mount/Pole-mount options |
| Dimensions(W*H*D) | 300mm*420mm*153.8mm |
| Connector Types | Cable Type 2 - 22kW |
| Smart | Yes |
| Power supply | 3P+N+PE |
| Input voltage | 400VAC±10%(50Hz±5Hz) |
| Output voltage | 400VAC±20% |
| Output current | 16A/32A |
| Output power | 22KW |
| Electric energy measurement | Accuracy Class 1 energy meter |
| HMI | 4.3 inch LCD |
| Communication | Ethernet/WIFI |
| Protocol | OCPP-1.6 (JSON) |
| Insulation resistance | 1000VDC≥10MΩ |
| Dielectric strength | AC2500≤10mA(input/output to ground) |
| Connector type | IEC 62196-2 |
| Standards | IEC 61851-1, IEC 62196-1/2 |
| Shell material | IP55 |
| Operating temperature | -30℃-60℃ |
| Storage temperature | -40℃-80℃ |
| Altitude | ≤2000m |
| Humidity | ≤95%, non-condensing |
| Charging Station Manufacturer | China |
Description
Efficiency
They are charging station Type 2 - 22KW. The maximum power is 22 kW. IP55 security management system ensures the safe and uninterrupted operation of the charging station. It is made of galvanized steel, ensuring the charger's durability. The charging station has 1 charging port.
Warranty
SOLARA ensures the exceptional quality and efficiency of the charging stations by providing a 12-month warranty on the presented model.
Let’s match the equipment to your system
Tell us which product you need and for what system. A SOLARA engineer will confirm availability, compatibility and installation time.
8113
info@solara.am