3P10K Pack HV (LE) Soluna High Voltage Battery System
Model: Battery module 10K
On order
Price on request
A SOLARA engineer will call back to confirm availability and compatibility with your system.
- Width
- 654mm
- Depth
- 227mm
- Height
- 971mm
- Weight
- 105kg
Battery module 10K pack hv Specification
| Width | 654mm |
|---|---|
| Depth | 227mm |
| Height | 971mm |
| Weight | 105kg |
| Battery type | LFP |
| Total Energy Capacity | 10kWh |
| Usable Energy Capacity | 9kWh |
| Battery Capacity (Normal) | 40Ah |
| Voltage Range (usable) | 235.2~294V |
| Nominal Voltage | 268.8V |
| Charge Voltage (CV) | 294V |
| Discharge cut-off voltage | 235.2V |
| Charge/Discharge Current (Nominal) | 20A/20A |
| Charge/Discharge Current (Max) | 40A/40A |
| DOD | 90% |
| Cycle life 25°C (under standard charge and discharge conditions, charge 0.2C, discharge 0.2C) | ≥6000 |
| DC Disconnect | Contactor Fuse |
| Number of expandable battery units | 10 |
| Power Consumption | ≤100mA (work), ≤0.1mA (sleep) |
| Monitoring parameters | System Voltage, System Current, Cell Voltage, Cell Temperature |
| Communication | CAN |
| Condition | Indoor conditioned |
| Operating Temperature | -10~50°C |
| Operating Temperature (Recommended) | 15~30°C |
| Storage Temperature | -30~60°C |
| Humidity | 5%~95% |
| Altitude | Max. 2,000 m |
| Cooling Strategy | Natural Convection |
| Certificates | Cell: UL1642, Battery Module: IEC62619 & UL1973, UL9540A |
| Transportation | UN38.3 |
| Ingress Rating | IP54 |
Description
The Soluna 10K Pack HV (L-E) lithium battery has a BMS (battery management system). It is a high-voltage battery module that includes CAN communication as well as under-voltage, over-voltage, over-current, over-temperature, and under-temperature protection. It has high energy density, long life, safety and dependability, and other qualities. It's your dependable green environmental product.
Features
Excellent safety performance
Long cycle life
Support for CAN communication
High energy density
Excellent battery management system
Number of expandable battery units
Wi-Fi monitor
Application
Backup-up power
Micro-grid
Home Energy Storage system
Let’s match the equipment to your system
Tell us which product you need and for what system. A SOLARA engineer will confirm availability, compatibility and installation time.
8113
info@solara.am